Potency Analytics
Potency Analytics
Range: 2026-09-18 to 2026-10-18
Reset
Overall accuracy
72.4%
Correct Picks
9,784
out of 13,506 predicted and finished
Total fixtures stored
16,586
Predictions captured: 15,995
Best sports in range
Sport Accuracy Correct Predicted Fixtures
volleyball 100% 1 1 11
basketball 73.9% 34 46 168
football 72.8% 9606 13200 15863
baseball 57.5% 122 212 336
handball 54.5% 6 11 56
hockey 41.7% 15 36 152
Best days
Date Sport Accuracy Correct Predicted
2026-09-26 baseball 83.3% 15 18 View fixtures
2026-09-28 football 81.3% 61 75 View fixtures
2026-10-08 football 80.3% 98 122 View fixtures
2026-09-18 football 79% 286 362 View fixtures
2026-10-06 football 78.8% 126 160 View fixtures
2026-10-07 football 77.5% 134 173 View fixtures
2026-10-05 football 77.3% 68 88 View fixtures
2026-09-29 football 77% 124 161 View fixtures
2026-09-21 football 76.8% 106 138 View fixtures
2026-10-01 football 76.4% 81 106 View fixtures
Daily trend
Date Sport Accuracy Correct Predicted Fixtures
2026-10-18 football 76.1% 54 71 1243
2026-10-17 football 72.5% 1070 1476 1580
2026-10-16 football 73.9% 252 341 373
2026-10-15 football 75% 105 140 151
2026-10-14 football 72.4% 134 185 213
2026-10-13 football 68% 168 247 271
2026-10-12 baseball 0% 0 0 1
2026-10-12 football 72.7% 125 172 179
2026-10-11 football 74.6% 715 959 987
2026-10-10 football 72.2% 920 1275 1464
2026-10-09 basketball 0% 0 0 7
2026-10-09 hockey 0% 0 0 9
2026-10-09 football 70.6% 300 425 473
2026-10-08 volleyball 0% 0 0 2
2026-10-08 basketball 0% 0 0 40
2026-10-08 hockey 0% 0 0 41
2026-10-08 handball 0% 0 0 13
2026-10-08 baseball 0% 0 0 1
2026-10-08 football 80.3% 98 122 135
2026-10-07 volleyball 0% 0 0 8
2026-10-07 basketball 77.8% 7 9 80
2026-10-07 hockey 25% 1 4 66
2026-10-07 handball 0% 0 0 32
2026-10-07 baseball 0% 0 0 16
2026-10-07 football 77.5% 134 173 184
2026-10-06 volleyball 100% 1 1 1
2026-10-06 basketball 73% 27 37 41
2026-10-06 hockey 43.8% 14 32 36
2026-10-06 handball 54.5% 6 11 11
2026-10-06 baseball 35.7% 5 14 16
2026-10-06 football 78.8% 126 160 175
2026-10-05 baseball 0% 0 0 8
2026-10-05 football 77.3% 68 88 98
2026-10-04 baseball 0% 0 0 11
2026-10-04 football 70.4% 435 618 637
2026-10-03 baseball 0% 0 0 13
2026-10-03 football 71.2% 718 1009 1137
2026-10-02 baseball 33.3% 1 3 4
2026-10-02 football 65.4% 104 159 324
2026-10-01 baseball 63.6% 7 11 11
2026-10-01 football 76.4% 81 106 114
2026-09-30 baseball 54.5% 6 11 12
2026-09-30 football 75.7% 128 169 179
2026-09-29 baseball 77.8% 7 9 11
2026-09-29 football 77% 124 161 173
2026-09-28 baseball 40% 2 5 5
2026-09-28 football 81.3% 61 75 85
2026-09-27 baseball 57.9% 11 19 22
2026-09-27 football 71.5% 486 680 700
2026-09-26 baseball 83.3% 15 18 20
2026-09-26 football 72.3% 712 985 1020
2026-09-25 baseball 40% 4 10 16
2026-09-25 football 75.5% 173 229 236
2026-09-24 baseball 58.3% 7 12 15
2026-09-24 football 73.5% 61 83 90
2026-09-23 baseball 66.7% 10 15 17
2026-09-23 football 75.2% 109 145 160
2026-09-22 baseball 75% 9 12 15
2026-09-22 football 71.5% 123 172 187
2026-09-21 baseball 100% 3 3 8
2026-09-21 football 76.8% 106 138 228
2026-09-20 baseball 42.9% 12 28 42
2026-09-20 football 69.8% 663 950 1109
2026-09-19 baseball 51.9% 14 27 45
2026-09-19 football 73% 967 1325 1557
2026-09-18 baseball 60% 9 15 27
2026-09-18 football 79% 286 362 401
Premetra
Add Premetra to your phone
Open match insights, livescores and World Cup updates faster from your home screen.
On iPhone: open Premetra in Safari, tap Share, choose Add to Home Screen, then tap Add.